Ford V362 Patient Transport Ambulance
Ford ambulance is used for transporting or transfering patients for medical organization or hospitals
With stretcher,oxygen cylinder and other medical equipments inside
Optional for negetive pressure isolator for epedemic patient transport.
Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of ford v362 patient transport ambulance in China. If you're going to buy high quality ford v362 patient transport ambulance, welcome to get more information from our factory. For price consultation, contact us.
Function
The ford ambulance
( also called medical ambulance,rescue ambulance,ambulance car,isolation
ambulance, ambulance vehicle, icu ambulance,
etc) is usually consisted of truck chassis, ambulance medical equipments such as one portable ambulance stretcher, one medical locker, one oxygen bomb,two transfusion hooks, one sterilizing lamp, one sewage barrel, three single seats, preserve with two soft cushion, soft back and life belt, one aluminum alloy slid window, one top alarm lamp, two headlamps, one converter, one power jack, handrail,footstep, plastic floor, ambulance cross sticker.
Ford ambulance can be divided into various types as follows,
1) according to functions,there are patient transfer ambulance,ward-type ambulance,negative pressure ambulance;
2) according to truck size,there are short wheelbase and long wheelbase ambulance;
3) according to ambulance brands,there are ford,jmc,maxus,foton,iveco,mercedes benz,golden cup,hyundai and toyota ambulance.
Feature--Ford 2.0T Eco Boost GTDi gasoline engine or Ford 2.0T PUMA TDCi diesel engine(Germany second-generation high pressure common rail technology and max. horsepower 121PS and max. torque 300 N.M)
--Manual 5-speed ambulance;
--front engine and front drive;
--Front seat dual airbag,ensuring safe driving equipped with the rare dual airbag intimate protection of commercial vehicles, even in the second seat in case of a sudden emergency.
--Reinforced body structure of bearing boron steel and high strength galvanized sheet to effectively absorb the impact of impact and achieve higher yield strength.Streamline appearance can effectively guide the surrounding airflow, reduce the air resistance and fuel consumption when driving and help to improve the car running stability and engine cooling conditions, the body has a good ventilation
.
--Multi-function instrument panel
Specification
Technical Parameters | |||||
| |||||
|
| ||||
Wheelbase(mm): | 3300 | ||||
Dimension(mm): | |||||
Curb weight(kg): | 2560 | ||||
| |||||
Model: | |||||
Fuel type: | Diesel | ||||
Displacement(ml) | 2000 | ||||
Emission standard | Euro V | ||||
Rate power kw(hp): | 89kw/121HP | ||||
| |||||
Manual gear box: | 5 Forwards & 1 reverse | ||||
Max.Speed(km/h): | ≥120 | ||||
| |||||
| 1 | Anti collision steel beam | |||
2 | Center control door lock | ||||
3 | Leather steering wheel | ||||
4 | Two set in cabin | ||||
5 | Air bag | ||||
6 | Tea table box in cabin | ||||
7 | Stereo tape recorder+CD | ||||
8 | Rear mirror | ||||
| |||||
|
| ||||
1 | Cabin air conditioner | ||||
2 | Medical warehouse air conditioner | 1 | |||
3 | Bidirectional exhaust fan in medical warehouse | 1 | |||
| |||||
D | 1 | Medical warehouse daylight lamp(Self bright function in night) | 4 | ||
2 | Ultraviolet disinfection lamp in medical warehouse | 1 | |||
E |
| ||||
1 | 1000W power inverter system | 1 | |||
2 | 12V power socket | 2 | |||
3 | 220V power socket | 2 | |||
4 | Integrated control protection system | 1 | |||
5 | AC circuit protection system | 1 | |||
6 | Integrated Switch Control Panel | 1 | |||
7 | Intercom system | 1 | |||
| |||||
| 1 | Alarm lights controller mounted on cabin | 1 | ||
2 | 100W car speakers built in interior of the long rows lights | 1 | |||
3 | Blue flashing LED lights mounted on rear of the car roof | 2 | |||
4 | Blue flashing LED lights mounted on right and left side of the car roof | 2 | |||
5 | White flashing LED lights mounted on right and left side of the car roof | 2 | |||
6 | Long rows lights mounted on front of the car roof | 1 | |||
| |||||
G | 1 | 2 sets of 10L oxygen cylinder with fixed support | 2 | ||
2 | Humidifier fast conversion interface | 1 | |||
3 | Humidifier | 1 | |||
4 | Built-in type Oxygen pipeline | 1 | |||
5 | Oxygen terminal | 2 | |||
|
| ||||
1 | Polymer Hard Top Interior | ||||
2 | Partition wall of polymer material | ||||
3 | Transparent push-pull observation window for middle partition | ||||
4 | Left top Walker plate long hanging cabinet | ||||
5 | Left middle Walker plate Medical Devices and Lockers | ||||
6 | Rear left Walker plate Vertical oxygen cabinet | ||||
7 | Installation of hidden safety embedded parts throughout vehicle | ||||
8 | Full blue collision walls in medical warehouse | ||||
| |||||
1 | Reverse folding seat | 1 | |||
2 | Right side forward mounted standalone back seat | 1 | |||
3 | Long horizontal soft seat with seat belt | 1 | |||
| |||||
1 | Automatic loading stretcher and Stretcher guide | 1 | |||
2 | Stable Folding transfusion hanger | 1 | |||
| |||||
1 | Fire extinguisher | 1 | |||
2 | Safety handrail | 1 | |||
| |||||
| 1 | Overall size of negative pressure box(mm) | 620*420*320 | ||
2 | Medium efficiency filter size(mm) | 450*300*21 | |||
3 | High efficiency filter size(mm) | 450*300*46 | |||
4 | Voltage(V) | 12 | |||
5 | Current(A) | ≤20 | |||
6 | Exhaust volumem(m³/h) | ≥800 | |||
7 | Negative pressure range(Pa) | 20~30 | |||
8 | Error range(Pa) | 1.0 | |||
9 | Effective filtering | 99.995@0.3um | |||
10 | Ventilation rate | 25 times/h | |||





More related


Key word:ford ambulance, medical ambulance,china ambulance,patient transfer ambulance,diesel ambulance,gasoline ambulance,rescue ambulance,hospital ambulance,ford V362 ambulance
Hot Tags: ford v362 patient transport ambulance, China, manufacturers, suppliers, factory, price












