A kitchen waste truck, also known as a food waste collection vehicle, food scrap truck, or restaurant waste hauler, is a specialized vehicle designed for the efficient and hygienic collection, transportation, and disposal of kitchen waste. These trucks play a crucial role in maintaining cleanliness and environmental sustainability in urban areas by ensuring that food waste is handled properly.

| Vehicle Announcement Number | CL5180TCABEV | Chassis Announcement Number | CL1180JBEV |
| Maximum Total Mass (kg) | 18000 | Complete Vehicle Mass (kg) |
9580 (High Capacity) 9360 (Low Capacity) |
| Payload Mass (kg) |
8290 (High Capacity) 8510 (Low Capacity) |
Dimensions | 7770 × 2550 × 3300 |
| Wheelbase (mm) | 4500 | Front/Rear Suspension (mm) | 1490/1780 |
| Front/Rear Wheelbase (mm) | 4500 | Battery Type | Lithium Iron Phosphate |
| Battery Manufacturer | CINATech Group Co., Ltd. | Battery Capacity (kWh) | 194.44 |
| Nominal Voltage (V) | 637.56 | Nominal Capacity (Ah) | 305 |
| Power Battery System Energy Density (W·h/kg) | 156.8 | Motor Manufacturer | Hunan Zhongche |
| Type | Permanent Magnet Synchronous Motor | Rated/Peak Power (kW) | 120/200 |
| Rated/Peak Torque (Nm) | 500/1000 | Maximum Speed (km/h) | 90 |
| Range (km) | 300 | Range (km) | 230 |
| Charging Time (min) | 35 | Garbage Bin Volume (m³) | 10.3 |
| Fresh Water Tank Capacity (L) | 500 | Waste Water Tank Capacity (L) | 760 |
| Plate Ejection Time (s) | 18 | Plate Retraction Time (s) | 20 |
| Bucket Lifting Time (s) | 18 | Bucket Lowering Time (s) | 15 |
| Rear Door Opening Time (s) | 8 | Rear Door Closing Time (s) | 8 |












Please contact with us directly to get more info.
Our address
Chengli Automobile industry Park, Suizhou,Hubei, China
Phone Number
+86-27-84766488
