In the beginning of 2020, CLW GROUP finished order for 20 units of Howo 12cbm/12,000Liters 10tons swing arm garbage trucks for Africa customer.
20 Units of Howo 12cbm Swing Arm Garbage Trucks to Tanzania
Client: Tanzania customer-
project: 20 Units of Howo 12cbm Swing Arm Garbage Trucks
Year: 2020.1
Key points:
Swing Arm Garbage Truck,garbage truck,waste management truck,refure collection truck
Product Introduction
Swing arm type garbage truck is applicable to the national general garbage hopper, with self unloading function and hydraulic operation. The garbage hopper can be hoisted up and down by itself, and the swing arm once working cycle time is 60s. The truck is characterized by the separation of the cargo hopper and the vehicle body, which can realize the combined operation of one truck and multiple cargo hoppers, circular transportation, and fully improve the transportation capacity of the vehicle, especially suitable for short-distance transportation, such as the cleaning and transportation of urban garbage by the environmental sanitation department.
The reinforced hydraulic swing arm system and double hydraulic cylinder control are adopted. The loading, unloading and unloading functions of the swing arm box can be realized through the swing arm and chain. The multi-channel hydraulic valve control and the rear double hydraulic legs can realize the stability of the car body during operation. The truck is equipped with a ground swing arm garbage hopper.
Product Specification
| Cabin | Driving type 6*4 RHD | |
| HW76 Standard cab,with a bunk,safety belts,with A/C | ||
| Carriage Dimensions | 9010*2500*3450 mm | |
| Wheel Base | 4350+1350 mm | |
| GVW | 25000kg | |
| Front axle loading capacity | 1*9000 | |
| Rear axles loading capacity | 2*16000 | |
| Engine | Brand | Sinotruk |
| Model | WD615.87 | |
| Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |
| Displacement | 9.726L | |
| Horse Power | 290HP | |
| Emission standard | Euro 2 | |
| Max Speed | 75 km/h | |
| Tire | 12.00R20 | |
| Transmission | HW15710 or HW19710 transmission ,10 forward and 2 reverse | |
| Steering | ZF8098 | |
| Oil Tank | Square type-300L Aluminum alloy fuel tank | |
| Lifting System | Hyva | |
| Brake System | Service brake:dual circuit compressed air brake | |
| Parking brake (emergency brake):spring energy,compressed air operating on rear wheels | ||
| Auxiliary brake:engine exhaust valve brake | ||
| Electrics | Operating voltage:24V,negative grounded | |
| Batteries:2x12 V,165 Ah | ||
| horn,headlamps,fog lights,brake lights,indicators and reverse light | ||
| Superstructure | Hopper Capacity | 12cbm |
| Hopper Material | Carbon steel | |
Reference Photos


Shipping to the port

