A cleaning vehicle, also known as a street sweeper, road sweeper, or sanitation vehicle, is a specialized vehicle designed for cleaning streets, roads, and other urban areas. These vehicles play a crucial role in maintaining urban hygiene and environmental cleanliness.

The multi-function tunnel (soundproof screen) cleaning vehicle, developed by our company, integrates advanced foreign technologies with China's highway tunnel conditions. It offers easy operation, flexible movement, versatile attachments, reliable quality, high efficiency, and excellent cleaning results. Ideal for tunnel walls, guardrails, advertising pillars, road markings, walls, elevated roads, and photovoltaic panels.
Key Features:
| Vehicle Name | Tunnel Cleaning Vehicle | Model | CL5185GQX6HL |
| Total Mass (kg) | 18000 | Tank Volume | Approximately 12m³ |
| Rated Mass (kg) | 9305 | External Dimensions (mm) | 9250X2500X3700 |
| Prepared Mass (kg) | 8500 | Tank External Dimensions (mm) | 4200×2500×1250 |
| Number of Axles | 2 | Wheelbase (mm) | 4500, 4700 |
| Seating Capacity in Driver's Cabin | 3 persons | Front/Rear Suspension (mm) | 1260/2290 |
| Approach/Departure Angle (°) | 10/12 | Maximum Speed (km/h) | 105 |
| Chassis Model | EQ1185LJ9CDE | Axle Load (kg) | 6500/11500 |
| Tire Specification | 10.00R20 18PR | Number of Tires | 6 |
| Fuel Type | Diesel | Transmission | Shaanxi Gear Fast 8-Speed |
| Front Wheel Distance (mm) | 1862, 1933, 1949 | Rear Axle Distance (mm) | 1806, 1865 |
| Engine Model | B6.2NS6B230, D4.0NS6B195 | Engine Power | Cummins 230 hp, Cummins 195 hp |
| Tank Material | Q235 carbon steel | Tank Thickness | 4mm |
| Wave Deflector Thickness | 3mm | Professional Water Sprinkler | Tianyi 50-110 water pump |
| Auxiliary Engine Model | Jiangling 4-cylinder/Lifan twin-cylinder | High-Pressure Water Pump | Well-known domestic brand |
| Operating Speed | 180~250r/min | High-Pressure Water Pump Pressure | 3-5MPa |
| Low-Pressure Water Pump Model | Tianyi 50-110 | High-Pressure Water Flow Rate | 55L/min |
| Low-Pressure Water Pump Speed | 1480r/min | Low-Pressure Suction Performance | 1.5min/4m |
| Low-Pressure Water Flow Rate | 50m³/h | Low-Pressure Water Pump Lift | 110 |
| Number of Cleaning Brushes | 1 cylindrical brush | Cleaning Brush Diameter | 800mm |
| Cleaning Brush Length | 1500mm | Cleaning Brush Rotation Speed | 300-450 rpm |
| Cleaning Brush Material | Polyethylene pentafilament | Cleaning Arm Ground Clearance | 0-6.5m |
| Cleaning Arm Rotation Angle | 90 degrees | Cleaning Speed | 2-20 km/h |
| Cleaning Brush Tilt Angle | 120 degrees | Cleaning Brush Lateral Adjustment | 180 degrees |
| System Pressure | 4-16Mpa | System Flow Rate | 40L/min |
| Remote Control Method | In-cabin control | Water Spray Flow Rate | 0 to 42.3L/M |
| Components Details | Hydraulic tank, filter, hydraulic pump, hydraulic motor, distribution valve, oil cylinder, oil pipe, reducer, etc. |


Please contact with us directly to get more info.
Our address
Chengli Automobile Industry Park,Suizhou,Hubei, China
Phone Number
+86-27-84766488
