Off Road Rescue 4x4 FWD Fire Fighting Truck
4x4 for off road use
Sinotruk HOWO Brand
290HP Engine Euro
Foam & Dry Powder Tank
Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of off road rescue 4x4 fwd fire fighting truck in China. If you're going to buy high quality off road rescue 4x4 fwd fire fighting truck, welcome to get more information from our factory. For price consultation, contact us.
Off Road Rescue 4x4 FWD Fire Fighting Truck
Chassis Requirement:
Sintruk Howo 4x4 FWD
Flat top Cabin, with A/C
290HP Diesel Engine
7Ton Front Axle,
13Ton Rear Axle
12R22.5 Tire
Tank Volume:
3000Liter water tank,
1000 liter foam tank,
500liter dry power tank.
Water Tank:
anti excess flow device,
electrical level gauge,
2 Fire Hydrant water inlet,
manual drain valve
Foam Water Mixing System:
3% to 6% mixing rate.
60 Liters / sec @ 1.0 Mpa,
Suction Time less than 50 second,
Can spray foam at truck speed of 10km/h
Dry Powder Tank:
500Liter volume with dry powder,
With dry power spraying nozzle,Spraying Speed: 35kg/second.
Spraying Distance: 30meters
Max Working Pressure: 1.4Mpa
Min Working Pressure: 0.5Mpa
Fire Fighting Gun:
Installed on truck top.
Foam Spraying Distance: 55 meters
Water Spraying Distance: 60 meters
Working Angle: 70° up – 15°down.
Inquiry Line:
Contact: Mr Eric Cen
Whatsapp: +86 186 0715 8551
Truck Photos----------------------------------------------------------------------
Sinotruk HOWO Fire Fighting Truck,
With overhead Fire Gun,

3000Liter water tank, 1000Liter foam tank, 500liter dry power tank

Rear Installed Fire Pump CB10/30 -CB10/60, with Control Panel & Gauges.

Water Nozzle with Rescue Tools

Water Filter, Water Separator, Caps, tools,

Different Water Gun, Hose Connector,

Wate Spraying Testing in different type.

Truck Specification----------------------------------------------------------------------------------------
S/ N | EQUIPMENT SCOPE | EQUIPMENT ITEM | QUANTITY |
1 |
Forcible Entry Tools | Prying tool (Hooligan, biel type) | 1 |
2 | Crowbar 95cm | 1 | |
3 4 | Crowbar 1.65m | 1 | |
Axe, rescue small non wedge or aircraft | 2 | ||
5 | Cutter bolt 61 cm | 1 | |
6 | Hammer 1.8 kg – lump or club type | 1 | |
7 | Chisel cold 2.5 cm | 1 | |
8 | A suitable range of rescue / cut in equipment including powered rescue tools
| Hydraulic/ electrical (or combination) portable rescue equipment | 1 |
Powered rescue saw complete with minimum 406 mm diameter spare blades | 1 | ||
Reciprocating / oscillating saw | 1 | ||
9 | A range of equipment for the deliver y of fire fighting agent | Delivery hose 30m lengths x 50 and 64mm diameters | 10 |
Foam branches (nozzles) | 1 | ||
Water branches(nozzles) | 2 | ||
Coupling adopters | 1 | ||
Portable fire extinguishers Carbon dioxide | 1 | ||
Dry Chemical Powder | 1 | ||
10 | Sell - contained breathing apparatus - sufficient to maintain prolonged internal operations
| Breathing apparatus (BA) set complete with facemask and air cylinder | To be placed in the cabin |
BA spare air cylinder | |||
BA spare facemask | |||
11 | Respirators
| Full faced respirators complete with filters | |
12 | A range of ladders | Extension ladder, rescue and suitable for ATR 72 Aircraft | 1
|
Ladder general purpose — rescue capable | 1 | ||
13 | Protective clothing | Fire suits, Firefighting helmet, coats, over trousers (complete with braces) boots and leather gloves. | 6 pcs each |
14 | Additional items for personal protection | Protective goggles | 6 pcs |
15 | Flash hood | 6 | |
Surgical gloves | 1 box | ||
Blanket fire resisting | 1 | ||
16 | Rome line | Rome line rescue 45 m | 1 |
Rope line general use 30 m | 1 | ||
Rope line pocket 6m | 6 | ||
17 | A range of Hand- held / portable lighting equipment | Hand held flashlight (Intrinsically safe) | 2 |
Portable lightning-spot or flood | 1 | ||
Shovel overhaul | 1 | ||
18 | Rescue tool box and contents | • Hammer, claw 0 6 kg • Cutters, cable 1.6 cm • Socket set • Hacksaw • Heavy duty complete with spare blades • Wrecking bar 30 cm • Screwdriver set— slotted and Phillips heads • Pliers, insulated • Combination 20 cm • Side cutting 20 cm • Slip joint — multi-grip 25 cm • Seat belt / harness cutting tool • Wrench, adjustable 30 cm | |
20 | Miscellaneous Equipment | Chocks and wedges - various sizes | |
Tarpaulin — lightweight | |||
Suction strainer 4 BS 336) (l52r | 1 | ||
Collector head (BS 336) 3 want | 1 | ||
Basket strainer (BS 336) | 1 | ||
Hose coupling adopter local type “V” thread to 2,5 Inch (64mm) inst. Female (BS 336) | 2 | ||
Hose jacket leather | 4 | ||
Suction spanners (Universal type) | 2 | ||
Release knives (rescue knives) | 10 | ||
Set of rubber hose bridge | 1 |
Hot Tags: off road rescue 4x4 fwd fire fighting truck, China, manufacturers, suppliers, factory, price, 4x4 Airport Rescue Fire Truck, Dongfeng Powder Fire Truck, HOWO Foam Fire Truck














