Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of clw brand 5000liters concrete mixer truck in China. If you're going to buy high quality clw brand 5000liters concrete mixer truck, welcome to get more information from our factory. For price consultation, contact us.
Product Description
1. Chassis: CLW, Dongfeng, Sinotruk, FOTON/ Forland, Faw, Shacman, etc.
2. High Tension Steel Q345 Tank Material in 5mm.
3. International Brand Motor, Pump, Reductor & Radiator
4. 200-400Liter Water Tank with Pressure Water Filling
5. Water Filling System to Keep the cement moisture.
6. Tank and hand Washing Device.
Three main part of the concrete mixer truck:
1. German Rexroth Hydraulic pump, Motor, ZF reducer;
2. America Eton Hydraulic pump, Motor ;
3. Italy Bonfiglioli Reducer;
4. Italy PMP Hydraulic pump, Motor and reducer.
5.China brand pump, motor and reducer
The main part of concrete mixer transportation truck. It is mainly used for loading and mixing the concrete. The inside part of the mixing tank will have two stagger screw blade in 180 degree.When rotate the tank clock-wisely , the vane will rotate the concrete to the the end of the tank. The concrete will back when it arrived the end of the tank. Then the concrete will be mixed sufficient. When the tank rotated counter-wisely, the concrete will move to the outlet of the mixing tank and unload it out.
Product Specification
Truck Brand | CLW Concrete Mixer Light Truck | |||
Driving wheel | 4x2 | |||
Driving type | Left Hand Driving | |||
Chassis Model | CLW | |||
Dimension(Lx W x H)(unloaded)(mm) | 7500*2498*3650 | |||
Approaching angle/Departure angle(°) | 27/22 | |||
Overhang(front/rear) (mm) | 1240/1955 | |||
Wheel base (mm) | 3800 | |||
Leaf spring | 11/12+9B | |||
Max speed(km/h) | 90 | |||
Curb weight(kg) | 7085 | |||
Engine | Model | YC4D130-33, 4- stroke direct injection diesel engine, 4 cylinders in line with water cooling | ||
Fuel type | Diesel | |||
Horse Power, max(kw/rpm) | 130HP | |||
Displacement(L) | 3.76 | |||
Emission | EURO III | |||
Fuel tanker capacity (L) | 300 | |||
Transmission | Model | WLY653H, 6 forwards and 1 reverse | ||
Brake system | Service brake | Dual circuit compressed air brake | ||
Parking brake | spring energy, compressed air operating on rear wheels | |||
Front axle | 3T | |||
Rear axle | 6T | |||
Color | Optional | |||
Tyre | 9.00R20 All Steel Radial , 6+1 Spare tire | |||
Cab | 2persons allowed, with AC, one sleeper. | |||
Upper Mixer Body | ||||
Agitating Capacity | 5m3/5000Liters | |||
Drum rotation speed | 0-14r/min | |||
Feeding Speed | >3.5m3/min | |||
Water Tank Volume | Standard type with water indicator | |||
Discharge Remain Ratio | <0.2% | |||
Water supply | Pressing type | |||
Reference Photos






Key words: concrete mixer truck, cement truck, concrete mixer with pump, concrete pump truck
Hot Tags: CLW Brand 5000liters Concrete Mixer Truck, China, manufacturers, suppliers, factory, price