Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of gasoline engine mercedes benz ambulance in China. If you're going to buy high quality gasoline engine mercedes benz ambulance, welcome to get more information from our factory. For price consultation, contact us.
The mercedes benz ambulance
( also called medical ambulance,rescue ambulance,ambulance car,isolation
ambulance, ambulance vehicle, icu ambulance,
etc) is usually consisted of truck chassis, ambulance medical equipments such as one portable ambulance stretcher, one medical locker, one oxygen bomb,two transfusion hooks, one sterilizing lamp, one sewage barrel, three single seats, preserve with two soft cushion, soft back and life belt, one aluminum alloy slid window, one top alarm lamp, two headlamps, one converter, one power jack, handrail,footstep, plastic floor, ambulance cross sticker.
Mercedes benz ambulance can be divided into various types as follows,
1) according to functions,there are patient transfer ambulance,ward-type ambulance,negative pressure ambulance;
2) according to truck size,there are short wheelbase and long wheelbase ambulance;
3) according to ambulance brands,there are ford,jmc,maxus,foton,iveco,mercedes benz,golden cup,hyundai and toyota ambulance.
--ECO Auto-start gasoline engine;
--Auto gear box 7-speed mercedes benz ambulance;
--front engine and rear drive;
--Low oil consumption 8.6L/KM;
--Front seat dual airbag,ensuring safe driving equipped with the rare dual airbag intimate protection of commercial vehicles, even in the second seat in case of a sudden emergency.
--Multi-function instrument panel
--Allowance for 6~8 persons




Specification
|
| ||||
Wheelbase(mm): | 3430 | ||||
Truck Dimension(mm): | 5370X1928X2385 | ||||
Medical warehouse Size(mm): | 2900×1630×1750 | ||||
Curb weight(kg): | 2270 | ||||
Overall weight(kg): | 3100 | ||||
F/R suspension(mm): | 895/1045 | ||||
A/D angle(°) | 16.5/12.5 | ||||
Axle loading capacity(kg): | 1550/1550 | ||||
Tire Size | 235/55R17 | ||||
F/R Tread(mm): | 1736/1720 | ||||
Driving model | Front engine rear drive | ||||
| |||||
Model: | 274920 | ||||
Fuel type: | Gasoline | ||||
Displacement(ml) | 1991 | ||||
Emission standard | Euro VI | ||||
Rate power kw(hp): | 155kw/210hp | ||||
Fuel box size(L): | 75 | ||||
Fuel consumption per 100km | 10.3 | ||||
| |||||
Manual gear box: | 7 Forwards & 1 reverse,manual and automatic | ||||
Max.Speed(km/h): | 185 | ||||
| |||||
| 1 | ECO engine start - stop technique | |||
2 | Driving mode switching (economy/comfort/standard) | ||||
3 | Driver's seat airbag (master/officer) | ||||
4 | ABS | ||||
5 | Braking force distribution system (EBD/CBC, etc.) | ||||
6 | Brake assistance system (EBA/BAS/BA, etc.) | ||||
7 | Traction control system (ASR/CS/TRC, etc.) | ||||
8 | Vehicle body stability control system (ESC/ESP/DSP, etc.) | ||||
9 | Fatigue driving prompt function | ||||
10 | Hill-start Assist Control | ||||
11 | CRUISE CONTROL SYSTEM | ||||
12 | Electronic engine alarm system | ||||
13 | Foot parking brake system | ||||
14 | Automatic air conditioning temperature control system | ||||
15 | Multi-function steering wheel, steering wheel shift | ||||
16 | Automatic headlight, headlight delay off, LED daytime running light | ||||
17 | Electric window (anti-pinch function), electric adjustment of external rearview mirror (heating) | ||||
18 | Sensor wiper function | ||||
19 | Central control door lock with remote control function | ||||
20 | Two leather seats in the driver's seat | ||||
21 | Rear hatchback door | ||||
| |||||
|
| ||||
1 | Cabin air conditioner | ||||
2 | Medical warehouse air conditioner | 1 | |||
3 | Bidirectional exhaust fan in medical warehouse | 1 | |||
4 | Medical warehouse daylight lamp(Self bright function in night) | 4 | |||
5 | Installed ultraviolet disinfection lamp in medical warehouse 12V | 1 | |||
|
| ||||
1 | 1000W inverting current system | ||||
2 | Integrated circuit integrated control and protection system | ||||
3 | Ac circuit protection system | ||||
4 | Medical cabin integrated switch control panel | ||||
5 | 220V power port | 2 | |||
6 | 12V power socket | 2 | |||
| |||||
| 1 | Alarm lights controller mounted on cabin | 1 | ||
2 | 100W car speakers built in interior of the long rows lights | 1 | |||
3 | Blue flashing LED lights mounted on rear of the car roof | 2 | |||
4 | Blue rotating long rows lights mounted on front of the car roof | 2 | |||
5 | White square light at left and right | 2 | |||
| |||||
| 1 | Polymer hardtop interior,easy to clean and disinfect | |||
2 | Polymer material shaped partition wall | ||||
3 | Middle partition transparent push-pull window | ||||
4 | walker plate medical long cabinet at front of warehouse left side | ||||
5 | walker plate medical device and locker at center of warehouse left side | ||||
6 | walker board vertical oxygen tank at rear of warehouse left side | ||||
7 | The whole vehicle is installed with concealed safety embedded parts | ||||
8 | Environmental wear - resistant, anti - slip blue medical floor and cushion | ||||
9 | Full set of blue crash-proof wall | ||||
| |||||
1 | 10L oxygen cylinder with fixed support | ||||
2 | Concealed oxygen pipeline system | ||||
3 | German standard oxygen port | 2 | |||
4 | On-board oxygen port (for ventilator and humidifier) | ||||
5 | humidifying bottle | 1 | |||
| |||||
1 | Chinese brand Automatic loading stretcher and Stretcher guide | 1 | |||
2 | Folding seat for doctor,long bench or separate seats for family members with safety belt | ||||
| |||||
1 | Stable Folding transfusion hanger 1 set | 1 | |||
| |||||
1 | 12V /LED lights 2 pcs | ||||
| |||||
1 | 12V Ultraviolet disinfection lamp | 1 | |||
| |||||
1 | ACC key ignition control | ||||
2 | Cockpit integrated mainframe insurance box | ||||
3 | medical cabin integrated control panel | ||||
4 | Vehicular 12V /500W inverter power supply, | ||||
5 | AC:220V/DC:12V uninterrupted power socket | ||||
| |||||
11 | 1 kg Fire extinguisher | ||||
12 | Emergency hammer | ||||
13 | Safety handrail | ||||
14 | Stainless steel waste bin | ||||
![]()
| ![]()
| ![]()
|
Key word:mercedes benz ambulance, medical ambulance,china ambulance,patient transfer ambulance,diesel ambulance,gasoline ambulance,rescue ambulance,hospital ambulance
Hot Tags: gasoline engine mercedes benz ambulance, China, manufacturers, suppliers, factory, price