Sinotruk Howo 8X4 420hp 50Tons Towing Truck
Engine:diesel engine 420hp;
Driving model:LHD or RHD
Gear box:10-speed forward and 2 reverse
Tire:12.00R20
Towing capacity:30tons,50tons
Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of sinotruk howo 8x4 420hp 50tons towing truck in China. If you're going to buy high quality sinotruk howo 8x4 420hp 50tons towing truck, welcome to get more information from our factory. For price consultation, contact us.
Function
--Towing truck(also called road wrecker,wrecker truck,tow truck,recovery truck,towing service truck,breakdown truck) is used for moving disable,improperly parked or breakdown vehicles or car
-- Towing truck can be divided into various types as follows,
1) According to the categories, the towing truck are mainly divided into: towing connected type, towing separated type, one-towing type, flat-panel one-towing type, multi-functional towing vehicles and hydraulic automatic clamping type.
2) According to driving model:4X2,4X4,6X4,6X6,8X4,10X4 towing truck;
3) According to towing capacity,there are 3tons,4tons,6tons,8tons,16tons,25tons,30tons,50tons and 60tons towing truck;
4) According to truck chassis brand,there are dongfeng,faw,isuzu,sinotruk,iveco,shacman,camc towing truck
Feature
--Powerful sinotruk howo truck chassis;
--2 Nos of 25tons winches with diameter 28mm;
--360 ° rotation rotator towing truck;
--Italy hydro control control valve and balance valve;
--Wuxi oil hydraulic pneumatic equipment co ltd;
--One-step modeling compartment plate by germany 3P2A punching machine;
Reference picture






Remote controller

Drawing of towing winch
Specification
Condition | New condition/Left hand drive/8x4 | ||||||
| Brand | SINOTRUK | |||||
Model | HOWO | ||||||
Curb weight(kg) | 20750 kg | ||||||
Wheelbase(mm) | 1800+4600+1350 mm | ||||||
Dimensions(mm) | 11430*2500*3270 mm | ||||||
Overhang (front/rear) (mm) | 2500/2050 mm | ||||||
Approach/Departure angle(°) | 16/25° | ||||||
Axle Load(kg) | 7000/7000/13000/13000 kg | ||||||
Max. driving speed(km/h) | 80 km/h | ||||||
Clutch | Reinforced diaphragm clutch | ||||||
| Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||||||
| ZF8118, Power steering, hydraulic steering with power assistance | ||||||
Tire | Number | 12pcs with one spare tire | |||||
Specifications | 12R22.5 | ||||||
| 10 Forwards and 2 Reverses | ||||||
| It can accommodate three people, With Air conditioner | ||||||
| Brand | SINOTRUK | |||||
Model | |||||||
Displacement(ml) | 9726 ml | ||||||
Power(kw)/Horsepower/(HP) | 308 kw/ | ||||||
Emission standard | Euro 2 | ||||||
| |||||||
| Max. Towing Weight(kg) |
| |||||
Max. Lifting Weight(kg) | 28000 | ||||||
Max. Lifting Weight under all extension(kg) | 12500 | ||||||
Effective Length of Corbeling Arm(mm) | 3650 | ||||||
Extend-retract of Corbeling Arm(mm) | 1750 | ||||||
Folding angle under no load(°) | -7~92 | ||||||
Folding angle under load(°) | -7~16 | ||||||
Max. Ground Distance under all extension (mm) | 1835 | ||||||
Hydraulic Hose | Tianhe,Guangdong Province | ||||||
Hydraulic control Valve | Imported from Italia, Hydro Control brand | ||||||
Hydraulic Seals for all hydraulic cylinder | Imported from Italia, Hydro Control brand | ||||||
Balance Valves | Imported from Italia, Hydro Control brand | ||||||
Hydraulic Pump | Imported from Italia, Marzocchi brand or other equal brand from Italia | ||||||
All key steel structure | One-step Modeling by Germany 3P2A 1000T punching machine made by H70 high tensile steel from Shanghai Bao Steel | ||||||
Make of Lifting System | Design and made by CLW Group | ||||||
| Max. Hoisting Weight(kg) |
| |||||
Max. Hoisting Weight under all extension with 30°Hoisting Angle(kg) | 9000 | ||||||
Max. Hoisting Weight under all retraction with 30°Hoisting Angle(kg) | 18000 | ||||||
Extension Distance of Oil Cylinder(mm) | 6000 | ||||||
Length of Crane Arm(mm) | 5880 | ||||||
Section No. Of Crane Arm | 3 | ||||||
Max. Hoisting Height(mm) | 12300 | ||||||
Max. Working radius(mm) | 10710 | ||||||
Rotate Angle(°) | 360 | ||||||
Make of Hoisting System(crane) | Design and made by CLW Group | ||||||
| No. | 2 | |||||
Capacity |
| ||||||
Curb Traction/Per(KN) | 250 | ||||||
DN of Steel Rope(mm) | Φ28 | ||||||
Length of Steel Rope(m) | 60*2 | ||||||
Min. Line Speed(m/min) | 5 | ||||||
Make of Winch | Shandong Taian Yiqun Machinery Co,,ltd | ||||||
Front Outrigger Type | “H” type 6600mm | ||||||
Rear Outrigger Type | “L” type 4080mm | ||||||
| 12~24 Volts | ||||||
| Rear working lamp(stop,tail,turning) | 3 | |||||
Revolving beacon | 1 | ||||||
Lamps for license plate | 1 set | ||||||
| 1 set | ||||||
| Control Valve | Italy Hydro control | |||||
Balance Valve | Italy Hydro control | ||||||
Pump | Wuxi Oil Hydraulic Pneumatic Equipment Co., Ltd | ||||||
Hydraulic cylinder | CLW Group | ||||||
Hydraulic Winch | Shandong Taian Yiqun Machinery Co,,ltd | ||||||
Hydraulic Hose | Tianhe,Guangdong Province | ||||||
Hydaulic Cylinder Seals | Italy Hydro control | ||||||
Hydraulic Lock | Jiangyin Mingcheng Hydraulic and Mechanical Co.,Ltd. | ||||||
Swivel Joint | Yangzhou Zhongmei Pressure Parts Co.,Ltd. | ||||||
Compartment plate | One-step Modeling by Germany 3P2A 1000T punching machine | ||||||
Remarks | Color is optional | ||||||
More related
|
|
Key word:towing truck,recovery truck,50t towing truck,50t tow truck,50t road wrecker,breakdown truck,50t wrecker
Hot Tags: sinotruk howo 8x4 420hp 50tons towing truck, China, manufacturers, suppliers, factory, price















