A compressed garbage truck (also known as a garbage compactor truck, refuse compactor, or waste collection vehicle) is a specialized vehicle designed for efficient urban waste management. It plays a pivotal role in maintaining cleanliness and hygiene in cities by collecting, transporting, and compacting municipal solid waste (MSW).

| Announced Model | CL5041ZYSBEV Pure Electric Compactor | Chassis Model | EQ1040BTZEVJ |
| Gross Weight (kg) | 4495 | Tare Weight (kg) | 3580, 3750 |
| Wheelbase (mm) | 2800 | Number of Axles | 2 |
| Battery Type | Lithium Iron Phosphate Battery | Battery Brand | CATL (Contemporary Amperex Technology Co. Limited) |
| Fuel Type | Pure Electric | Loading Capacity (m³) | 3-4 |
| Rated Power of Loading Motor (KW) | 20 | Hourly Power Consumption During Loading (KWH) | 15 |
| Recommended Charging Pile Power (KW) | 120 | Charging Time (at recommended power) | Approximately 1 hour |
| Maximum Range on Full Charge (KM) | 220 | Maximum Power of Chassis Motor (KW) | 100 |
| Rated Voltage of Battery Pack | 322V | Battery Capacity (KWH) | 55 |
| Tare Weight (Kg) | 1850 | Maximum Allowable Gross Weight (Kg) | 4490 |
| Front/Rear Axle Load at Tare Weight (Kg) | 750/1100 | Front/Rear Axle Load at Maximum Allowable Gross Weight (Kg) | 1800/2695 |
| Maximum Speed (Km/h) | 90 | Maximum Gradeability (%) | 20 |
| Minimum Turning Radius (m) | 14 | Range (Km) | 220km [GVW4495kg] (at a constant speed of 40km/h) |
| External Dimensions | Length 5300, Width 1650, Height 1960, 2560 | Wheelbase (mm) | 3000 |
| Front/Rear Suspension (mm) | 1180/1320 | Track Width (Front/Rear) (mm) | 1390 |
| Minimum Ground Clearance (mm) | 190 | Distance from Top of Driver's Cabin to Wing Surface (mm) | 1260 |
| Approach/Departure Angle (°) | 21 | Rear Wheel Center Distance from Frame Plane (Empty/Loaded) (mm) |
700 |
| Battery Type | Lithium Iron Phosphate | Manufacturer | Contemporary Amperex Technology Co. Limited (CATL) |
| Total Battery Capacity (kWh) | 55.7 | Rated Total Voltage and Range (V) | Rated 322, 250~365 |
| Energy Density of Power Battery System (Wh/kg) | 146.3 | Charge/Discharge Rate (C) | 1 |
| Battery Layout | Battery Layout | Container Thickness / Coating Layer | 4.5mm / (Anti-corrosion coating applied inside the container) |
| Container Volume | 3-4m³ | Container Material | Q235 Carbon Steel |
Mounted Motor |
Permanent Magnet Synchronous Motor | Cooling Method | Water-cooled |


