Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of faw 4x2 4tons tilt tray flatbed towing ttruck in China. If you're going to buy high quality faw 4x2 4tons tilt tray flatbed towing ttruck, welcome to get more information from our factory. For price consultation, contact us.
Features of FAW Tiger VH 4x2 Flat-Bed Tow Truck for Breakdown Car
For more detailed technical things, please contact:
WhatsApp: +86 135 5419 5719
helen@clw-autos.com
| Truck Specification | ||
| Driving Type | 4*2 | |
| Max Speed (km/h) | 103 | |
| Overall dimension(mm) | 7305x2380x2650 | |
| Mass in working order( kg) | 4800 | |
| GVW( kg) | 7300 | |
| Wheelbase(mm) | 3815 | |
| F/R track base (mm) | 1504/1522 | |
| F/R overhang (mm) | 1015/2475 | |
| Approach/Departure Angel | 16/12 | |
| Tire | 7.50R16 | |
| Clutch | Single-plate dry diaphragm spring clutch | |
| Steering | Hydraulic steering with power assistance | |
| Gear box |
WLY6T115 Manual, 6 Forward & 1 Reverse Gear |
|
| Bridge | Front axle | 2.5T |
| Rear axle | 4.8T | |
| Enging | Model |
YC4D130-33, 4 Cylinders |
| Horse power | 130HP/96KW | |
| Displacement | 2999L | |
| Braking system | Service Brake | Compressed air brake |
| Park Brake | Spring energy | |
| Eletric system | 24v | |
| Upper-Body specification | ||
| Hydraulic Under Lift at Rear | ||
| Max Lifting weight(kg) | 3000 | |
| Max. Rated towing weight(kg) | 5000 | |
| Max effective length of boom(mm) | 1700 | |
| Extension traveling of boom (mm) | 1340 | |
| Hydraulic winches & steel cables | ||
| Type: | Planetary type | |
| Quantity (set) | 1 | |
| Max. Pulling power of winch(kgs) | 4000 | |
| Length of steel cable(m) | 21 | |
| Speed of winch (m/min) | 3.23 | |
| Diameter of winch(cm) | 11 | |
| Back load platform | ||
| External dimension of platform (length×width)(mm) | 5600*2350 | |
| Max. Loading of platform(kgs) | 4000 | |
| Min. Elevation of full extending platform° | 10 | |
| Extension traveling of platform | 3000 | |
| Power take off | ||
| Type | PTO drive from transmission | |
| Wrecker Operation | ||
| Description | Panel board comprising joysticks and hydraulic meters installed in a suitable place out of crew cabin. | |
| Hydraulic System | ||
| Description | uitable capacity gear pumps for boom movement, telescoping cylinder, power steering and control valves & control system shall be with adequate size oil reservoir, integral oil cooler, valves etc. | |
| Safety Device | ||
| Auto brake for winch | Automatic safe brake in case winch / Engine fail. | |
| Hydraulic valves | Necessary hydraulic pressure relief & lock valve/ valves | |






Hot Tags: faw 4x2 4tons tilt tray flatbed towing ttruck, China, manufacturers, suppliers, factory, price
ISUZU 4x2 130HP 5 Tons Flat Bed Tow Truck for Accide...
Dongfeng 12tons Rollback Flatbed Tow Truck With SANY...
DONGFENG CAPTAIN 5 Tons Flatbed Rollback Wrecker Truck
HOWO 3-4 Units SUV Car Carrier Hauler Truck
Sinotruk Howo 4t Flatbed Towing Wrecker Truck
Military Army Use 8Ton Dongfeng Kingrun Flatbed Wrec...