SINOTRUK HOWO10tons Bulk Feed Truck
HOWO HW76 cabin
Weichai 380HP engine
22cbm or 24cbm tank capacity
3 augers, including 1 unit horizontal auger, 1 unit vertical auger,1 unit discharge auger
with Wireless remote control
Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of sinotruk howo10tons bulk feed truck in China. If you're going to buy high quality sinotruk howo10tons bulk feed truck, welcome to get more information from our factory. For price consultation, contact us.
Product description
Bulk Feed Delivery Tanker Truck (bulk feed truck), called bulk animal chicken feed transport tank truck, bulk feed delivery truck, bulk feed pellet truck, bulk-grain carrier, bulk forage truck etc. It is mainly used in the feed factory to livestock poultry farm and feed processing user or transport bulk raw grain feed finished feed production, at the same time it also can be used to transport some no corrosive powder and granular materials, such as pharmaceutical powder and grain circulation.
1. Transporting feed in bulk not only saves labor but also costs less than packaging it in bags.
2. Bulk feed is sealed and transported in the tank to reduce losses, ensure quality and avoid contamination.
3. Fully automatic loading and unloading, continuous operation, greatly improving production efficiency.
4. Sub-silos can be installed in the tank, and multiple different types of feed or extruded media can be transported at the same time.
5. The components are standardized and easy to maintain.
Reference photo


Product specifications
| Condition | New condition/Left hand drive/8x4 | |||||
| Chassis | Brand | SINOTRUK HOWO | ||||
| Curb weight(kg) | 9500 kg | |||||
| Wheelbase(mm) | 4600+1350mm | |||||
| Dimensions(mm) | 9250*2500*3750 mm | |||||
| Front/Rear Axle Load(kg) | 9000/16000 | |||||
| Max. driving speed(km/h) | 90 km/h | |||||
| Clutch | Reinforced diaphragm clutch | |||||
| Brakes | Service brake: Dual circuit compressed air brake | |||||
| Parking brake: (emergency brake): spring energy,compressed air operating on rear wheels. | ||||||
| Auxiliary brake: Engine exhaust valve brake. | ||||||
| Steering Gear | Power steering, hydraulic steering with power assistance | |||||
| Fuel tank(L) | 400 | |||||
| Tire | Number | 12 pcs with one spare tire | ||||
| Specifications | 315/80R22.5 | |||||
| Transmission | Manual type, HW19710, 10 Forwards and 2 Reverses | |||||
| Cabin | HW76 new look. It can accommodate three people, With Air conditioner | |||||
| Engine | Brand | SINOTRUK HOWO | ||||
| Model | WP10.380E22 | |||||
| Fuel type | Diesel | |||||
| Power(kw)/Horsepower/(HP) | 280KW/380HP | |||||
| Displacement | 9.726L | |||||
| Emission standard | Euro II | |||||
| Upper Body | ||||||
| Item No. | Parameters | |||||
| Volume Capacity | 22 CBM/10 Tons | |||||
| Tank material | Q235A | Partitions | 2 | |||
| Tank thickness | 4 mm | Area | 3 | |||
| Tank size | 6100*2450*2190mm | |||||
| Loading Medium | Bulk feed, grain,powder, etc. | |||||
| Power Supply | Power Socket with 20 meters wire cable | |||||
| Discharging Parts | 3 augers, including 1 unit horizontal auger, 1 unit vertical auger,1 unit discharge auger | |||||
| Driving form | Electric driven | |||||
| Discharging rate | 600kg/min | |||||
| Discharging pipe | 7.2 meter | |||||
| Rotary angle of discharging system | ±180° | |||||
| Maximum Vertical Angel | 60° | |||||
| Residual rate | ≤0.10 | |||||
| Main Parts | Mobile conveyor | |||||
| Vertical conveyor | ||||||
| Wire cabinets | ||||||
| Conveyor maintenance port | ||||||
| Horizontal conveyor | ||||||
| Discharging operation handle | ||||||
| Ladder | ||||||
| Electric motor | ||||||
| Wireless remote control | ||||||
| Painting and Logo | As customer's requirement | |||||
Key words: bulk feed truck, chiken feed transport truck, feed truck, feed delivery truck, 10tons bulk feed truck, sinotruk bulk feed truck, bulk feed tank truck
Hot Tags: sinotruk howo10tons bulk feed truck, China, manufacturers, suppliers, factory, price











