SINOTRUK HOWO 16m3 Street Sweeping And Washing Truck
street,highway,airport cleaning
Sweeper brushes:2 units
Vacuum suction panel beside the sweeper brush
Auxiliary Cummins Engine 140HP
Front & rear high pressure water flushing
Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of sinotruk howo 16m3 street sweeping and washing truck in China. If you're going to buy high quality sinotruk howo 16m3 street sweeping and washing truck, welcome to get more information from our factory. For price consultation, contact us.
SINOTRUK HOWO 16m3 Street Sweeping and Washing Truck
Street Sweeping and washing truck also called street sweeper, truck mounted road sweeper, is designed to clean roads, highway and factory etc. It is equipped with brushed and suction panel to remove dirst, leaves, debris and other waste objects from the road surface. High pressure water sprinker system is used to cleaning the streets in the urban street.
Description
-
Garbage Tank: 9cbm Stainless steel material, Liftable self-unloading type
-
Water Tank: 7cbm, stainless steel material
-
Auxiliary Cummins Engine 140HP to Supply Power for road sweeper brush and vacuum suction panel.
-
Two sweeper brushes & suction panel to collect dust, gravel, waste water and leaves.
-
High pressure water pump & low pressure side sprinkler beside the brushed
-
Maintenance-free fan with strong suction capacity
-
High-pressure cleaning reels for garbage bin cleaning & truck cleaning
-
Reference Picture




Technical parameter
| HOWO Street Sweeping and washing Truck | |||||
| Condition | New condition/ Left or Right hand drive/4x2 | ||||
| Chassis | Brand | HOWO | |||
| Curb weight(kg) | 12460 kg | ||||
| Wheelbase(mm) | 4700 mm | ||||
| Dimensions(mm) | 8550x2500x3150 | ||||
| Wheel track (front/rear) (mm) | 1504/1425 | ||||
| Approach/Departure angle(°) | 24/13 | ||||
| Axle Load(kg) | 7000/16000 | ||||
| Max. driving speed(km/h) | 90 km/h | ||||
| Tire | Specifications | 6pcs with one spare tire | |||
| Number | 295/80R22.5 | ||||
| Clutch | Reinforced diaphragm clutch | ||||
| Gear box | Manual type,HW19710, 10 Forwards & 2 Reverse | ||||
| Cabin | Left Hand Driving, 3 Passenger Allowed | ||||
| Engine | Model | Diesel Engine | |||
| Power(kw)/Horsepower(HP) | 220 kw/300 HP | ||||
| Emission standard | Euro II | ||||
| Brakes | Service brake: dual circuit compressed air brake Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels |
||||
| Auxiliary brake: engine exhaust valve brake | |||||
| Steering Gear | Power steering, hydraulic steering with power assistance | ||||
| Upper body | |||||
| Tank | Garbage tank | Tank material | Stainless steel | ||
| Tank volume(cbm) | 9 CBM | ||||
| Water tank | Tank material | Stainless steel | |||
| Tank volume(cbm) | 7 CBM | ||||
| Auxiliary engine | Model | Cummins | |||
| Power(kw/hp) | 102 kw/140HP | ||||
| Fuel type | Diesel | ||||
| Sweepering syste, | Type | two brushes installed between front and rear axle, Left and right brushes are controlled to lift up and down separately. Rear brushes and suction nozzle are integrated controlled for up and down | |||
| Working area(m) | 2.7-3.2 m | ||||
| Sweeper width(mm) | 2800-3200mm | ||||
| Cleaning Speed | 3-15 km/h | ||||
| Max sweeper speed | 48000(m2/h) | ||||
| Vacuum system | Suction Pipe diameter | Φ 200mm | |||
| Remarks | 1, Rear LED pilot lamp 2, Self unloading box body 3, Rear vacuum cleaner 4, The color is optional |
||||
Key words: street sweeper truck, road sweeper truck, street cleaning truck, road washing sweeping truck, road sweeping truck, vacuum sweeper truck, truck mounted road sweeper, road cleaning truck, street sweeper vehicle, street sweeper etc
Hot Tags: sinotruk howo 16m3 street sweeping and washing truck, China, manufacturers, suppliers, factory, price, Dongfeng Road Sweeper Truck, Vacuum Road Sweeper Truck













