6x4 Anti-riot Vehicle
Water tank:12CBM;
Driving model:LHD or RHD
Gear box:10-speed forward and 2 reverses
Engine:Powerful Diesel engine.
Hubei Chengli Special Automobile Co., Ltd is one of the leading manufacturers and suppliers of 6x4 anti-riot vehicle in China. If you're going to buy high quality 6x4 anti-riot vehicle, welcome to get more information from our factory. For price consultation, contact us.
Function
--Anti-riot Vehicle(Also called Anti-riot Truck) with its full anti-riot and self-protection functions, is the preferred equipment to quell mass incidentsfor.
--Anti-riot Vehicle can be divided into various types as follows,
1) according to truck brands, there are Dongfeng and SINOTRUK HOWO for optional.
2) according to driving model: 4x2, 4x4, 6x4 and 6x6 Anti-riot Vehicle.
Feature
--Powerful engine: Six-cylinder, water cooled, turbocharged, after cooled, diesel engine.
--Heavy duty mechanical suspension system.
--International famouns brand high pressure water pump.
Reference picture



Specification
Condition | New condition/Left hand drive/6X4 drive model/SINOTRUK | ||||||
Main details | Model | HOWO | |||||
Weight in kg | Curb weight(Whole truck: Chassis with upper equipment) | 13580 | |||||
Front axle loading capacity | 7,000(HR7) | ||||||
Rear axle loading capacity | 13,000x2(MCY13) | ||||||
Front axle | HF7 | ||||||
Rear axle | MCY13Q | ||||||
Clutch | Single- plate dry diaphragm spring clutch, diameter 430(B) mm, hydraulically operating with air assistance | ||||||
Brakes | Service brake: dual circuit compressed air brake. Parking brake:(emergency brake): spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake | ||||||
Steering | ZF8118, hydraulic steering with power assistance Ratio: 22.2~26.2:1 | ||||||
Wheel & Types | Rims | 8.5-20,10 hole-steel | |||||
Types | 12R22.5 with one spear tire, 11 pcs in total | ||||||
Transmission | 10 forward and 2 reverse, with PTO | ||||||
Cabin | Double-row cabin. It can accommodate 2+4 people, With Air conditioner | ||||||
Engine | Make | SINOTRUK | |||||
Model | WD615.47 | ||||||
Description | 4 stroke direct injection diesel engine 6 cylinder in-line with water cooling, turbo-charging & intercooling | ||||||
Displacement(ml) | 9726 ml | ||||||
Maximum output | 371HP(273Kw)at 2200 rpm according to DIN | ||||||
Maximum torque | 1350Nm at 1100~1600 rpm | ||||||
Bore | 126mm | ||||||
Stroke | 130mm | ||||||
Compression ratio | 17:1 | ||||||
Specific fuel consumption | ≤193g/kWh | ||||||
Engine oil filling quantity | 23L | ||||||
Cooling system filling quantity (long-term filling) | 40L | ||||||
Thermostat opening temperature | 80℃ | ||||||
Remarks | Twin cylinder air compressor and Rigid fan | ||||||
Upper & Equipment | |||||||
1. Water tanker | Volume(CBM) | 12.0 | |||||
Liquid inlet | Quantity(pcs) | 2 | |||||
Size(mm) | DN65 | ||||||
Loading water | 1. Water pump self-suction water | ||||||
2. From fire hydrant directly | |||||||
Remarks | 1. Equip with buffers inside of the tanker. 2. Equip with access window for future inspection and after sales service. 3. Equip with overflow, exhaust vent. 4. Equip with electronic water level gauge. | ||||||
2. Foam tanker | Volume(Liter) | 100 | |||||
Material | Stainless steel | ||||||
3. Dye tanker | Volume(Liter) | 100 | |||||
Material | Stainless steel | ||||||
4. Gas tanker/Tear Gas | Volume(Liter) | 100 | |||||
Material | Stainless steel | ||||||
Key word:Anti-riot Vehicle and Anti-riot Truck.
Hot Tags: 6x4 anti-riot vehicle, China, manufacturers, suppliers, factory, price, Off road Truck












