HOWO 8X4 Truck with 10Ton XCMG Knuckle Crane and Hydraulic Ladder
This specialized HOWO 8x4 truck, integrated with a 10-ton XCMG folding-boom crane and a hydraulic access ladder, is engineered as a versatile and self-sufficient heavy-duty service vehicle. Its primary function is to independently handle and transport heavy equipment, machinery, or materials, effectively combining the roles of a carrier, a mobile crane, and a service platform.
1. Integrated Material Handling & Transport
The core purpose is all-in-one lifting and hauling. The robust HOWO 8x4 chassis provides a stable and powerful carrier capable of transporting significant payloads (e.g., machinery, generators, construction materials). The onboard 10-ton XCMG crane transforms the truck into a self-contained loading/unloading unit, eliminating absolute dependence on external cranes. This is crucial for fieldwork in areas with limited infrastructure or for urgent tasks requiring immediate deployment.
2. Versatile & Maneuverable Crane Operation
The folding (knuckle) boom crane design is key to its functionality. It offers:
Flexible Reach & Precision: The articulating boom allows for precise placement of loads, even over obstacles or into confined spaces where a straight boom might not operate.
Compact Stowage: When folded, the crane occupies minimal space on the truck bed, maximizing cargo area and ensuring better road travel stability and compliance with transport dimensions.
3. Enhanced On-site Accessibility & Safety
The hydraulic ladder is a critical safety and efficiency feature. It provides operators with safe, stable, and quick access to:
The crane operator's cab (if the crane is cabin-operated).
The transported cargo for securing, inspection, or minor adjustments.
Elevated work points on-site, improving utility beyond just crane operations.
4. Target Applications & Industries
This configuration is ideal for sectors requiring mobile, heavy-lift capability combined with transport. Key uses include:
Power & Utility: Transporting and installing transformers, cable reels, and pylons.
Construction & Infrastructure: Handling structural components, pipes, and equipment.
Industrial Maintenance & Logistics: Moving heavy machinery, presses, or generators to and from facilities.
Recovery & Emergency Services: Assisting in equipment recovery or disaster response operations.
In summary, this vehicle is a highly adaptable multi-role asset designed to perform complex logistics tasks-transport, precise lifting, and on-site service-with a single crew and vehicle, significantly improving operational efficiency and reducing costs in demanding industrial and service environments.
| Main Dimensions | ||||
| Overall Length | Approx. 14000 mm | |||
| Overall Width | 3000 mm | |||
| Overall Height | Approx.3900 mm | |||
| Tare Weight | Approximate 22800 KGS | |||
| XCMG Knuckle Crane | ||||
| Brand | XCMG | |||
| Model number | SQSZ200-4 | |||
| Extendable boom section | 5 | |||
| Boom Type | Knuckle type | |||
| Max. Lifting Moment | 210 kN.m | |||
| Max. Lifting capacity | 1000kg | |||
| Max. Hydraulic outreach | 12.75 m | |||
| Slewing angle | 410°/360° continuous | |||
| Stabilizer spread | 5608mm | |||
| Max.operating pressure | 30Mpa | |||
| Oil tank capacity | 160 | |||
| Bare weight | 3169 | |||
| Cargo Body | ||||
| Front fence | 3 mm Checkered Plate | |||
| Dimension | 9500x3000x550mm | |||
| Material | Manganese steel, Anti-slip pattern plate. | |||
| Material Thickness | bottom : 8 mm | |||
| Hydraulic ladder | ||||
| Hydraulic cylinder | 1 unit per ladder, | |||
| Dimension | Length 3800 mm, width 800mm | |||
| Chassis | ||||
| Condition | New condition/Left hand drive/8x4 | |||
| Brand | SINOTRUK | |||
| Model | HOWO | |||
| Front/Rear Axle loading(kg) | 9500/9500/16000/16000 kg | |||
| Wheelbase(mm) | 1800+4600+1350 mm | |||
| Max. driving speed(km/h) | 95 km/h | |||
| Clutch | Reinforced diaphragm clutch | |||
| Brakes | Service brake: dual circuit compressed air brake | |||
| Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels | ||||
| Auxiliary brake: engine exhaust brake | ||||
| Steering Gear | Power steering, hydraulic steering with power assistance | |||
| Tire | Quantity | 12 pcs with one spare tire | ||
| Specifications | 12.00R20 18PR | |||
| Transmission | Manual type, HW19710, 10 Forwards and 2 reverses | |||
| Cab | Cabin, with one sleeper (berth), Air-conditioner, safety belts etc. | |||
| Fuel Tank | 1 unit 400L with 1 unit 600L, | |||
| Model | WP12S400E201 | |||
| Fuel type | Diesel | |||
| Type | 4-stroke direct injection , 6-cylinder in-line with water cooling, turbo-charging and inter-cooling | |||
| Displacement(ml) | 12L | |||
| Power(kw) | 294 kw | |||
| Horsepower(HP) | 400 HP | |||
| Cylinder number | 6 | |||
| Emission standard | Euro 2 | |||
| Other details | ||||
| Remark | 1. Mudguards | |||
| 2. Spare tire carrier | ||||
| 3. One unit truck chassis tool | ||||
| 4.Anti-rust metallic paint, Color is optional | ||||






Hubei Chengli Special Automobile Co., Ltd. is a leading manufacturer of special purpose trucks in China, specializing in garbage trucks, fire engine, water tank trucks, vacuum trucks, crane trucks and other engineered solutions for global industrial and municipal markets.
Our address
Chengli Automobile Industry Park,Suizhou City,Hubei Province,China
Phone Number
+86 180 7154 2196 (Whats app)
alice@clw-autos.com

Hot Tags: HOWO 10 Ton Knuckle Crane Truck, China, manufacturers, suppliers, factory, price, Construction Truck