This product is a new-generation new energy pure electric hook-lift garbage truck (also interchangeably referred to as detachable container garbage truck, skip loader garbage truck), developed through an integrated design approach that combines our company's newly self-developed Chengli-branded new energy chassis with the upper structure. This vehicle boasts high reliability, strength, economic efficiency, and adaptability. During the design phase, thorough consideration was given to safety, reliability, and ease of operation, with rational designs implemented for aspects such as container support and locking mechanisms, hook securing, the sequence of operational actions, and overall safety considerations.



| Vehicle Announcement Number | CL5181 ZXXBEV | Chassis Announcement Number | CL1181JBEV |
| Maximum Total Mass (kg) | 18000 | Curb Mass (kg) | 9500 |
| Rated Payload (kg) | 8370 | Overall Dimensions (mm) | 7560×2550×3130 |
| Wheelbase (mm) | 4500 | Front/Rear Overhang (mm) | 1490/1270 |
| Front/Rear Tread (mm) | 2016/1868 | Approach/Departure Angle | 16/20 |
| Power Battery (Configuration One) | |||
| Battery Type | Lithium Iron Phosphate | Battery Manufacturer | CAA Innovative Navigation |
| Battery Capacity (kWh) | 231.1 | Nominal Voltage (V) | 502.32 |
| Nominal Capacity (Ah) | 460 | Power Battery System Energy Density (Wh/kg) | 156.6 |
| Power Battery (Configuration Two) | |||
| Battery Type | Lithium Iron Phosphate | Battery Manufacturer | CAA Innovative Navigation |
| Battery Capacity (kWh) | 271.06 | Nominal Voltage (V) | 589.26 |
| Nominal Capacity (Ah) | 460 | Power Battery System Energy Density (Wh/kg) | 158.37 |
| Power Battery (Configuration Three) | |||
| Battery Type | Lithium Iron Phosphate | Battery Manufacturer | Hubei EVE Power Co., Ltd. |
| Battery Capacity (kWh) | 229.63 | Nominal Voltage (V) | 499.2 |
| Nominal Capacity (Ah) | 460 | Motor Manufacturer/Model | Hunan Zhongche |
| Motor Type | Permanent Magnet Synchronous Motor | Rated/Peak Power (kW) | 120/200 |
| Rated/Peak Torque (Nm) | 500/1000 | Maximum Speed (km/h) | 90 |
| Continuous Driving Range (km) | 360 | Continuous Driving Range (km) | 420 |
| Charging Time (min) | 35 | Lifting Capacity (T) | 16 |
| Dumping Angle (°) | 53 | Upper Structure Weight (kg) | 3050 |
| Horizontal Distance from Hook Center to Rear Rotation Center (mm) | 4300 | Distance from Hook Center to Locking Point (mm) | 3830 |
| Horizontal Sliding Distance of Boom (mm) | 900 | Hook Center Height (mm) | 170 |
| Container Track Outer Width (mm) | 1070 | Container Loading Time (s) | ≤50 |
| Container Unloading Time (s) | ≤65 | Lifting and Dumping Time (s) | ≤60 |
1. Integrated Design: Specially tailored for compressed garbage trucks, with synchronized design of chassis and upper structure, preserving chassis integrity and anti-corrosion.
2. Coating & Systems:
3. 360° Surround-View: Cameras at front, sides, and rear for all-around visibility and dashcam functionality.

4. Anti-Slip Hill-Hold: Prevents rolling back on slopes by controlling motor at zero speed.
5. Safety Features: Emergency stop switch, safety bar for maintenance, and voice alarms for operational safety.
